Caldas1b

Relatórios NOAA



Relatório para o 2016 Abril
                   Monthly Climatological Summary for abr 2016

Name: www.meteocaldas.org   City: Caldas da Rainha   State: Portugal
Elevation: 98 m  Lat: N 39° 24' 29"   Lon: W 009° 08' 05"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  10,8  13,8   13:23   8,3   06:26   7,5   0,0   0,0  10,6  27,4   17:30     N
 2  11,8  15,7   15:20   8,2   06:47   6,5   0,0   0,0  10,6  31,3   16:30     S
 3  11,9  14,4   14:02  10,1   03:15   6,3   0,0   4,7  14,1  42,5   01:48   SSW
 4  12,8  14,4   15:37  11,7   22:31   5,2   0,0  15,1  20,0  51,1   19:59     W
 5  12,6  14,7   14:16  10,9   05:47   5,7   0,0   2,5  24,6  51,1   00:32   NNW
 6  13,1  15,7   14:03  11,0   05:38   5,2   0,0   0,0  18,5  42,1   15:52     N
 7  13,3  15,7   11:41  11,6   23:54   5,0   0,0   0,0  24,3  52,9   17:42     N
 8  11,6  13,3   14:16   9,8   06:09   6,7   0,0   0,0  22,9  47,5   13:47     N
 9  11,8  13,8   11:14  10,7   23:34   6,5   0,0   1,1   8,8  28,1   13:20    NW
10  11,4  15,0   14:28   9,5   20:44   6,9   0,0   8,1  17,7  53,3   13:25   SSW
11  11,6  16,0   16:25   8,1   06:56   6,6   0,0   1,1  15,7  54,7   17:15   SSW
12  13,0  17,6   15:22   9,7   02:17   5,3   0,0   2,2  18,7  53,6   18:12     S
13  15,3  18,7   14:02  11,2   01:56   2,1   0,0   0,0  18,8  39,6   14:47     S
14  15,1  17,0   15:16  14,1   05:37   3,2   0,0  22,1  18,1  46,1   04:28     S
15  15,3  17,4   17:14  14,0   23:38   3,0   0,0  17,3  16,3  39,2   15:34     S
16  15,6  17,9   15:23  13,0   23:52   2,7   0,0   4,7  16,9  43,2   03:36   SSW
17  14,1  17,9   14:38  11,6   23:58   4,2   0,0   0,0   9,6  27,4   12:18   WSW
18  15,4  22,0   17:10   9,7   05:08   3,5   0,7   0,0  10,3  25,2   13:37   ESE
19  16,5  19,6   13:44  13,1   23:58   1,8   0,1   2,2  20,0  41,4   11:40   SSE
20  14,4  18,2   15:53  11,1   06:11   3,9   0,0   4,7  20,0  42,1   17:14     S
21  14,8  17,7   13:42  12,0   07:10   3,5   0,0   0,0  10,9  32,0   14:23     S
22  15,5  19,1   13:17  12,4   06:10   2,9   0,1   0,0   7,7  19,1   10:58   ESE
23  15,1  17,9   12:25  13,3   23:56   3,2   0,0   0,0  12,6  32,4   19:48     N
24  14,8  18,1   13:38  12,4   03:54   3,5   0,0   0,0  13,1  30,6   17:05     N
25  15,2  20,5   13:16  12,3   05:51   3,3   0,2   0,0   8,3  25,6   14:16   NNW
26  14,7  17,5   14:17  12,9   06:42   3,6   0,0   0,0   9,0  24,8   17:01    NW
27  14,1  16,6   14:58  12,6   05:48   4,2   0,0   0,0  12,2  23,8   11:16    NW
28  14,5  17,3   12:31  12,4   05:09   3,8   0,0   0,0   9,6  24,5   18:01    NW
29  15,4  20,7   14:05  12,1   06:06   3,3   0,4   0,0  11,2  31,7   19:13     N
30  14,3  17,1   14:26  12,0   06:06   4,0   0,0   0,0  22,2  52,2   18:42     N
----------------------------------------------------------------------------------
    13,9  22,0    18     8,1    11   133,1   1,5  85,8  15,1  54,7    11       W

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 22,1 on day 14
Days of Rain: 12 (>= 0,2 mm)  10 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration