Caldas1b

Relatórios NOAA



Relatório para o 2024 Janeiro
                   Monthly Climatological Summary for jan 2024

Name: www.meteocaldas.com   City: Caldas da Rainha   State: Portugal
Elevation: 130 m  Lat: N 39° 24' 29"   Lon: W 009° 08' 05"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  11,1  15,9   14:48   7,5   05:01   7,2   0,0   0,0   0,0   0,0   00:00   ---
 2  10,7  10,7   00:00  10,7   00:00   7,6   0,0   0,0   0,0   0,0   00:00   ---
 3  10,7  10,7   00:00  10,7   00:00   7,6   0,0   0,0   0,0   0,0   00:00   ---
 4  10,7  10,7   00:00  10,7   00:00   7,6   0,0   0,0   0,0   0,0   00:00   ---
 5  10,7  10,7   00:00  10,7   00:00   7,6   0,0   0,0   0,0   0,0   00:00   ---
 6  10,7  10,7   00:00  10,7   00:00   7,6   0,0   0,0   0,0   0,0   00:00   ---
 7  10,7  10,7   00:00  10,7   00:00   7,6   0,0   0,0   0,0   0,0   00:00   ---
 8  10,7  10,7   00:00  10,7   00:00   7,6   0,0   0,0   0,0   0,0   00:00   ---
 9  10,7  10,7   00:00  10,7   00:00   7,6   0,0   0,0   0,0   0,0   00:00   ---
10  10,7  10,7   00:00  10,7   00:00   7,6   0,0   0,0   0,0   0,0   00:00   ---
11  10,7  10,7   00:00  10,7   00:00   7,6   0,0   0,0   0,0   0,0   00:00   ---
12  10,7  10,7   00:00  10,7   00:00   7,6   0,0   0,0   0,0   0,0   00:00   ---
13  10,7  10,7   00:00  10,7   00:00   7,6   0,0   0,0   0,0   0,0   00:00   ---
14  10,7  10,7   00:00  10,7   00:00   7,6   0,0   0,0   0,0   0,0   00:00   ---
15  10,7  10,7   00:00  10,7   00:00   7,6   0,0   0,0   0,0   0,0   00:00   ---
16  10,7  10,7   00:00  10,7   00:00   7,6   0,0   0,0   0,0   0,0   00:00   ---
17  10,7  10,7   00:00  10,7   00:00   7,6   0,0   0,0   0,0   0,0   00:00   ---
18  10,7  10,7   00:00  10,7   00:00   7,6   0,0   0,0   0,0   0,0   00:00   ---
19  10,7  10,7   00:00  10,7   00:00   7,6   0,0   0,0   0,0   0,0   00:00   ---
20  10,7  10,7   00:00  10,7   00:00   7,6   0,0   0,0   0,0   0,0   00:00   ---
21  10,8  12,5   18:11  10,1   21:37   7,5   0,0  92,4   0,0   0,0   00:00   ---
22  12,4  16,1   14:56   8,5   07:17   5,9   0,0   0,0   0,0   0,0   00:00   ---
23  14,5  18,0   14:59  11,9   00:00   3,8   0,0   0,0   0,0   0,0   00:00   ---
24  16,9  22,0   15:37  12,8   00:58   1,9   0,5   0,0   0,0   0,0   00:00   ---
25  16,7  24,4   14:25  12,6   03:13   2,3   0,7   0,0   0,0   0,0   00:00   ---
26  15,9  23,2   16:24  10,8   05:39   2,9   0,6   0,0   0,0   0,0   00:00   ---
27  15,9  20,1   15:23  12,6   22:46   2,5   0,2   0,0   0,0   0,0   00:00   ---
28  13,8  16,1   15:17  11,9   06:49   4,5   0,0   0,0   0,0   0,0   00:00   ---
29  14,7  19,1   14:52  11,9   23:21   3,6   0,0   0,0   0,0   0,0   00:00   ---
30  14,2  18,4   15:41  10,3   01:57   4,1   0,0   0,0   0,0   0,0   00:00   ---
31  14,8  20,1   15:42  12,3   23:19   3,5   0,1   0,0   0,0   0,0   00:00   ---
----------------------------------------------------------------------------------
    12,1  24,4    25     7,5     1   194,1   2,1  92,4   0,0   0,0     0     ---

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 92,4 on day 21
Days of Rain: 1 (>= 0,2 mm)  1 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration