Caldas1b

Temperature Reports (°C)

Report for Year 2024



 Daily DetailMonthly SummarySeasonal Summary 

Temperature Reports
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
115.9 7.5 19.7 9.5 14.2 10.2 16.4 8.6 10.9 10.9 31.3 14.6 20.1 15.7 22.0 18.1 21.5 16.5 23.4 17.2 19.4 14.3 ------
210.7 10.7 20.9 11.3 13.4 9.2 16.4 11.7 10.9 10.9 28.7 15.7 22.5 16.1 21.5 17.2 19.4 15.5 20.9 18.4 23.1 13.7 ------
310.7 10.7 19.0 11.8 14.7 8.9 18.8 12.1 10.9 10.9 24.7 15.2 19.7 15.6 21.4 16.9 18.2 14.2 19.9 17.8 21.6 14.7 ------
410.7 10.7 19.5 9.8 14.8 10.2 20.5 10.5 10.9 10.9 21.8 15.6 25.4 15.3 22.2 17.2 19.3 13.3 22.8 17.2 18.8 15.9 ------
510.7 10.7 18.9 9.9 15.6 8.8 25.1 12.0 10.9 10.9 20.2 15.1 22.2 16.1 22.6 17.0 18.6 13.3 23.8 18.5 20.2 16.9 ------
610.7 10.7 17.9 9.1 16.6 6.9 19.4 13.8 10.9 10.9 20.5 14.3 18.7 15.0 23.8 17.9 19.3 12.1 22.4 19.0 24.1 16.4 ------
710.7 10.7 18.7 13.1 12.8 8.0 18.9 12.3 10.9 10.9 28.3 15.5 18.2 13.6 21.5 16.6 22.2 13.8 20.9 16.8 22.5 14.6 ------
810.7 10.7 15.7 12.5 13.3 8.9 15.3 11.4 10.9 10.9 21.7 15.7 21.9 13.2 20.9 17.2 21.6 13.1 21.7 17.2 ------------
910.7 10.7 16.1 11.0 12.5 7.1 15.2 8.0 10.9 10.9 18.6 15.2 24.6 17.7 22.9 16.7 19.4 13.8 21.1 16.1 ------------
1010.7 10.7 13.7 9.6 14.7 8.7 22.6 9.4 10.9 10.9 20.9 15.4 25.2 17.8 25.5 17.0 18.7 14.8 21.3 14.0 ------------
1110.7 10.7 16.4 8.3 15.2 10.4 28.0 12.9 14.8 6.9 18.8 15.2 24.0 17.0 23.9 17.0 19.0 13.5 23.2 15.2 ------------
1210.7 10.7 19.0 14.1 19.3 7.2 27.6 16.2 17.7 13.9 17.7 14.4 20.6 15.3 23.6 18.1 20.0 15.1 23.6 17.7 ------------
1310.7 10.7 17.8 15.4 19.2 10.9 29.6 15.0 18.7 13.6 18.9 13.7 20.1 15.0 23.0 17.3 22.1 14.3 25.7 17.2 ------------
1410.7 10.7 21.0 14.5 19.2 10.9 28.4 15.2 16.7 10.9 20.8 14.2 24.1 14.8 20.8 16.2 30.3 14.8 24.6 16.4 ------------
1510.7 10.7 18.3 13.3 17.4 14.2 17.7 13.5 16.6 11.9 18.3 13.4 22.2 16.7 ------25.3 14.1 21.7 16.4 ------------
1610.7 10.7 17.2 11.4 21.9 13.8 18.6 13.3 17.7 11.5 20.9 13.8 21.5 15.9 24.4 15.4 33.6 15.0 20.8 12.7 ------------
1710.7 10.7 17.8 11.5 25.6 13.0 19.7 12.2 17.7 11.5 21.8 15.2 20.7 15.1 22.1 16.2 31.4 18.0 19.3 12.7 ------------
1810.7 10.7 17.6 9.7 24.4 13.0 26.9 12.7 17.6 12.6 20.7 14.8 23.0 14.4 22.5 17.6 27.5 15.9 20.1 16.4 ------------
1910.7 10.7 18.7 -12.6 15.7 10.4 21.3 13.4 17.6 12.8 19.8 14.4 21.6 15.8 20.6 16.7 25.7 15.8 21.5 16.6 ------------
2010.7 10.7 24.0 9.3 16.0 10.3 21.9 7.1 17.8 13.1 18.3 14.7 23.6 18.0 20.9 16.7 25.3 16.4 22.7 14.8 ------------
2112.5 10.1 15.8 9.3 19.8 10.2 24.1 13.3 18.2 12.9 18.4 13.5 19.9 15.0 21.8 15.5 22.2 15.8 23.1 14.8 ------------
2216.1 8.5 15.9 10.0 25.6 15.6 26.0 11.3 17.3 12.6 19.9 13.1 25.9 15.1 21.0 16.3 21.3 13.1 19.5 15.7 ------------
2318.0 11.9 13.3 8.6 26.8 14.9 21.4 12.6 17.3 11.0 20.3 14.3 30.2 17.4 23.9 16.9 20.1 13.7 26.5 15.4 ------------
2422.0 12.8 14.3 8.9 20.0 12.8 21.3 10.6 26.0 12.3 18.9 15.7 26.6 17.3 23.8 15.9 19.9 15.0 21.3 14.8 ------------
2524.4 12.6 15.7 10.3 14.0 7.9 16.1 12.7 21.3 12.9 18.6 15.0 19.5 17.2 20.1 14.2 20.9 18.3 16.5 12.1 ------------
2623.2 10.8 13.1 8.0 12.9 5.6 16.1 10.1 17.9 13.3 22.8 15.4 21.9 17.6 21.8 14.3 22.7 16.8 16.0 12.0 ------------
2720.1 12.6 12.6 8.3 15.5 9.7 15.1 9.7 17.0 13.2 20.6 14.9 18.3 17.0 21.2 15.5 19.8 13.5 16.8 11.4 ------------
2816.1 11.9 14.0 9.5 16.2 9.5 14.7 7.8 19.1 12.9 17.7 15.7 28.0 16.6 22.6 15.2 19.9 11.0 20.2 9.9 ------------
2919.1 11.9 14.3 10.7 14.7 7.7 11.7 10.9 18.8 13.7 18.2 14.6 33.0 18.3 19.9 16.7 22.4 12.3 21.9 12.4 ------------
3018.4 10.3  13.6 6.7 10.9 10.9 19.4 14.1 19.9 15.4 26.4 18.3 22.1 16.4 22.5 14.8 19.5 13.1 ------------
3120.1 12.3  14.7 6.8  24.7 14.3  22.8 18.6 20.9 16.8  20.0 12.7  ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
Avg High13.817.117.120.216.120.923.022.222.321.421.4---
Avg Low10.99.99.911.712.014.816.216.614.615.215.2---
Mean12.113.713.115.313.617.118.818.518.017.917.7---
Hi24.4 24.0 26.8 29.6 26.0 31.3 33.0 25.5 33.6 26.5 24.1 ---
Lo7.5-12.65.67.16.913.113.214.211.09.913.7---
 
Color Key
< 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Credits to Murry Conarroe.