Caldas1b

Trends as of 26/07/2024 at 21:50

TIME TEMP
°C
WIND SPEED
km/h
WIND GUST
km/h
WIND DIR
 
HUMIDITY
%
PRESSURE
hPa
RAIN
mm
Current 18,1 0,0 0,0 --- 99 1012,0 0,0
5 minutes ago 18,1 0,0 0,0 N 99 1011,8 0,0
10 minutes ago 18,1 0,0 0,0 N 99 1011,7 0,0
15 minutes ago 18,1 0,0 0,0 N 99 1011,7 0,0
20 minutes ago 18,1 0,0 0,0 N 99 1011,6 0,0
30 minutes ago 18,3 0,0 0,0 N 99 1011,7 0,0
45 minutes ago 18,2 0,0 0,0 N 99 1011,4 0,0
60 minutes ago 18,3 0,0 0,0 N 96 1011,4 0,0
75 minutes ago 18,3 0,0 0,0 N 96 1011,5 0,0
90 minutes ago 18,3 0,0 0,0 N 96 1011,3 0,0
105 minutes ago 18,4 0,0 0,0 N 95 1011,2 0,0
120 minutes ago 18,7 0,0 0,0 N 95 1011,2 0,0

Records and Stats

RAIN RAIN HISTORY
Today 0,0 mm (0,0 mm last hour) Today 7 days since last rain on 20/07/2024 23:48
Yest. 0,0 mm    
Month  2,1 mm    
Year 445,8 mm    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 21,9 °C at 14:27 Today 17,6 °C at 03:45
Yest. 19,5 °C at 15:16 Yest. 17,2 °C at 06:37
Month  30,2 °C on 23/07/2024 Month  13,2 °C on 08/07/2024
Year 31,3 °C on 01/06/2024 Year -12,6 °C on 19/02/2024
HEAT INDEX HIGHS WIND CHILL LOWS
Today 21,9 °C at 14:27 Today 17,6 °C at 03:45
Yest. 19,5 °C at 15:16 Yest. 17,2 °C at 06:37
Month  33,2 °C on 23/07/2024 Month  13,2 °C on 08/07/2024
Year 33,2 °C on 23/07/2024 Year -12,6 °C on 19/02/2024
BAROMETER HIGHS BAROMETER LOWS
Today 1012,3 hPa at 12:39 Today 1009,7 hPa at 05:03
Yest. 1014,6 hPa at 00:00 Yest. 1011,2 hPa at 17:54
Month  1020,3 hPa on 01/07/2024 Month  966,2 hPa on 11/07/2024
Year  1034,1 hPa on 22/01/2024 Year  966,2 hPa on 11/07/2024

Wind Data

CURRENT Wind direction plot
Now 0,0 km/h NNW
Gust 0,0 km/h NNW
WIND GUST HIGHS
Today 0,0 km/h N at 00:00
Yest. 0,0 km/h at 00:00
Month  0,0 km/h on 01/07/2024
Year 185,0 km/h on 20/04/2024