Caldas1b

Relatórios NOAA



Relatório para o 2015
                   Annual Climatological Summary for 2015

Name: www.meteocaldas.org   City: Caldas da Rainha   State: Portugal
Elevation: 98 m  Lat: N 39° 24' 29"   Lon: W 009° 08' 05"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 15  1
 15  2
 15  3
 15  4
 15  5
 15  6
 15  7
 15  8  25,5  17,3  20,6   0.0    10    79  34,6   9  14,9    9    7    0    0    0
 15  9  23,3  15,6  18,6   0.0    27    37  29,6  29  13,0   28    1    0    0    0
 15 10  23,3  15,6  18,7   0.0    31    42  29,7   1  12,5    9    5    0    0    0
 15 11  19,0  13,0  15,5   0.0    94    11  25,4   9   6,7   23    0    0    0    0
 15 12  17,0  11,4  13,8   0.0   138     0  20,8  15   6,5   22    0    0    0    0
------------------------------------------------------------------------------------
        21,6  14,6  17,5   0.0   301   171  34,6 ago   6,5  dez   13    0    0    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 15  1
 15  2
 15  3
 15  4
 15  5
 15  6
 15  7
 15  8   4,3   0.0   3,3  23     2    1    0
 15  9   9,3   0.0   4,3  29     4    3    0
 15 10 109,4   0.0  22,1  12    11   10    2
 15 11  41,1   0.0  17,5  22     6    5    0
 15 12  74,1   0.0  31,6  28     8    6    1
---------------------------------------------
       238,2   0.0  31,6  dez   31   25    3

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 15  1
 15  2
 15  3
 15  4
 15  5
 15  6
 15  7
 15  8  12,4  60,1    7   NNW
 15  9  12,1  67,7   16   NNW
 15 10  11,3  73,8   17    SE
 15 11  10,7  58,7   21   NNE
 15 12  13,5  55,8   27    SE
------------------------------
        12,0  73,8  out    NE