Caldas1b

Relatórios NOAA



Relatório para o 2022
                   Annual Climatological Summary for 2022

Name: www.meteocaldas.com   City: Caldas da Rainha   State: Portugal
Elevation: 130 m  Lat: N 39° 24' 29"   Lon: W 009° 08' 05"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 22  1  16,5   8,8  11,8   0.0   204     0  40,5   4   4,7   20    1    0    0    0
 22  2  17,0   8,8  12,5   0.0   166     1  24,2  22   4,1    1    0    0    0    0
 22  3  16,2   9,2  12,6   0.0   176     1  21,2  28 -14,8   15    0    0    1    0
 22  4  16,9  10,6  13,2   0.0   155     1  25,4  29   5,8    2    0    0    0    0
 22  5  21,8  13,8  17,1   0.0    65    26  32,1  27  11,1    7    5    0    0    0
 22  6  21,8  15,3  17,8   0.0    34    19  29,4  13  13,7   21    1    0    0    0
 22  7  26,0  16,9  20,4   0.0    14    79  40,1  13  14,1    1    9    0    0    0
 22  8  23,5  16,7  19,0   0.0    15    37  31,1  19  14,8   18    1    0    0    0
 22  9  23,4  16,8  19,3   0.0    18    49  28,6  19  12,7   26    5    0    0    0
 22 10  21,8  14,8  17,5   0.0    46    20  29,5   2  12,8    4    2    0    0    0
 22 11  17,8  12,1  14,7   0.0   105     1  22,3  10   8,0    5    0    0    0    0
 22 12  16,7  11,9  14,0   0.0   131     0  19,7  27   8,3    3    0    0    0    0
------------------------------------------------------------------------------------
        19,9  13,0  15,8   0.0  1135   239  40,5 jan -14,8  mar   24    0    1    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 22  1  22,3   0.0  15,6   4     3    2    0
 22  2  10,5   0.0   4,2  25     8    2    0
 22  3  92,7   0.0  24,6  23    15   11    1
 22  4  55,5   0.0  15,9  22    10    8    0
 22  5   3,0   0.0   1,8  16     3    0    0
 22  6  27,3   0.0   7,5  22    16    4    0
 22  7   1,2   0.0   0,9   3     2    0    0
 22  8   1,8   0.0   0,6  16     4    0    0
 22  9  66,0   0.0  22,8  12     8    6    2
 22 10  95,7   0.0  42,6  29    11    8    1
 22 11 108,3   0.0  19,2  15    18   13    0
 22 12 187,2   0.0  32,1  26    20   15    3
---------------------------------------------
       671,5   0.0  42,6  out  118   69    7

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 22  1   8,7  61,2    4     E
 22  2   8,2  73,4   19   NNE
 22  3  10,7  92,5   15    NE
 22  4  12,7  80,6   19   NNW
 22  5  11,3  86,8   24     N
 22  6  12,2  86,8   28   NNW
 22  7  11,1  72,4    1     N
 22  8  10,4  86,4    8   NNW
 22  9  10,3  87,5    8   NNW
 22 10   9,7  69,8   22    SE
 22 11   8,6  57,6   15   SSE
 22 12  11,0  66,2   12     S
------------------------------
        10,4  92,5  mar     N