Caldas1b

Relatórios NOAA



Relatório para o 2020
                   Annual Climatological Summary for 2020

Name: www.meteocaldas.com   City: Caldas da Rainha   State: Portugal
Elevation: 130 m  Lat: N 39° 24' 29"   Lon: W 009° 08' 05"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 20  1  15,9   9,0  11,9   0.0   212     0  21,7  11   4,1   21    0    0    0    0
 20  2  18,2  10,3  13,6   0.0   138     3  26,2  23   6,8   28    0    0    0    0
 20  3  17,3   9,9  12,9   0.0   168     1  23,2  18   4,6   31    0    0    0    0
 20  4  18,0  11,2  14,0   0.0   128     0  21,7   3   5,2    1    0    0    0    0
 20  5  22,5  14,0  17,5   0.0    60    36  33,6  28  10,1   14    5    0    0    0
 20  6  21,0  14,4  17,5   0.0    40    17  24,4   3   0,0   26    0    0    1    0
 20  7  24,6  16,1  19,3   0.0    23    55  36,4  16  14,1    4    7    0    0    0
 20  8  22,7  17,7  19,5   0.0    11    48  27,3  19  15,8    2    1    0    0    0
 20  9  26,3  16,3  20,2   0.0    16    73  36,6  12  13,5   28   13    0    0    0
 20 10  21,6  13,0  16,8   0.0    64    16  28,2  30   0,0    5    1    0    1    0
 20 11  20,5  12,9  15,8   0.0    87    13  30,8  19   9,6   27    1    0    0    0
 20 12  16,6  13,9  15,0   0.0   101     0  25,0   1   5,5    5    0    0    0    0
------------------------------------------------------------------------------------
        20,4  13,2  16,2   0.0  1054   267  36,6 set   0,0  jun   28    0    2    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 20  1  52,1   0.0  15,0  18    14    6    0
 20  2  13,9   0.0   5,6  17     5    3    0
 20  3  39,4   0.0  18,0  20    10    3    0
 20  4 118,0   0.0  27,4  14    15   10    3
 20  5  50,7   0.0  16,6  10     9    5    0
 20  6   7,2   0.0   2,9  11     6    1    0
 20  7   4,9   0.0   1,4  21     8    0    0
 20  8   1,5   0.0   0,7  16     3    0    0
 20  9 173,8   0.0 143,3  18     9    5    1
 20 10 212,2   0.0  99,0   2    14    7    4
 20 11 128,5   0.0  69,1  25    16    8    1
 20 12 137,7   0.0  38,5  10    12   10    3
---------------------------------------------
       939,9   0.0 143,3  set  121   58   12

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 20  1  11,0  57,6   17    SE
 20  2  10,7  62,3   29   NNE
 20  3  14,2  69,8    1   NNW
 20  4  12,2  60,1   14    SW
 20  5  10,3  64,8    4   NNW
 20  6  14,0 205,0   26   NNW
 20  7  14,6  62,3   25   NNW
 20  8  16,0  57,6    2   NNW
 20  9  10,3  79,6   18   NNW
 20 10  11,0  68,4    2   NNW
 20 11  11,3  73,1   30   ESE
 20 12  17,3  70,9    4     W
------------------------------
        12,7 205,0  jun   NNW