Caldas1b

Relatórios NOAA



Relatório para o 2021
                   Annual Climatological Summary for 2021

Name: www.meteocaldas.com   City: Caldas da Rainha   State: Portugal
Elevation: 130 m  Lat: N 39° 24' 29"   Lon: W 009° 08' 05"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 21  1  13,5   7,5  10,1   0.0   253     0  18,4  18   0,1    8    0    0    0    0
 21  2  16,7  10,4  13,0   0.0   149     1  23,0  27   6,6   22    0    0    0    0
 21  3  18,6  10,0  13,8   0.0   149     8  27,4  31   6,0   19    1    0    0    0
 21  4  19,8  11,9  15,0   0.0   104     6  24,7   5   1,3   10    0    0    0    0
 21  5  18,7  12,5  15,3   0.0    96     2  21,3   8   9,1    2    0    0    0    0
 21  6  20,7  14,1  16,7   0.0    62    15  31,4  12  11,0    2    2    0    0    0
 21  7  20,4  15,8  17,6   0.0    41    21  30,6  16  13,4    1    1    0    0    0
 21  8  23,4  15,7  19,0   0.0    31    50  32,7  20  14,0   19    6    0    0    0
 21  9  25,8  14,1  19,6   0.0    34    74  34,4  10  -0,5   15   10    0    2    0
 21 10  23,1  14,3  18,0   0.0    47    34  30,2  10  10,3   28    8    0    0    0
 21 11  16,3   9,4  12,5   0.0   172     0  21,2  10   5,8    6    0    0    0    0
 21 12  15,7  10,9  13,0   0.0   167     0  19,3  31   6,8    3    0    0    0    0
------------------------------------------------------------------------------------
        19,4  12,2  15,3   0.0  1311   215  34,4 set  -0,5  set   28    0    2    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 21  1  38,2   0.0  10,0  26    13    7    0
 21  2 122,0   0.0  67,7  20    14    9    1
 21  3   6,8   0.0   5,0   4     3    1    0
 21  4 152,1   0.0  38,4  26    16   10    3
 21  5  53,0   0.0  35,8   9     7    3    1
 21  6  41,3   0.0  13,6  18     8    5    0
 21  7   3,2   0.0   1,4   6     4    0    0
 21  8   3,3   0.0   1,8  28     3    0    0
 21  9  56,1   0.0  29,6  13     9    4    1
 21 10  70,6   0.0  26,7  30     9    4    1
 21 11  11,1   0.0   3,3   2     8    2    0
 21 12  73,0   0.0  18,7  20    14    9    0
---------------------------------------------
       630,7   0.0  67,7  fev  108   54    7

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 21  1  14,8  76,0   22   WNW
 21  2  14,8  72,4    8     S
 21  3  11,8  57,6   18   NNE
 21  4   9,1  54,0   26    NW
 21  5  15,4  54,0   10   NNW
 21  6  15,1  61,2   22   NNW
 21  7  18,1  56,2   27     N
 21  8  14,3  89,3    5   NNW
 21  9  10,7  57,6   18   NNW
 21 10   5,1  77,0   29     W
 21 11   8,5  72,4   27   NNE
 21 12  10,0  57,6   25    SE
------------------------------
        12,3  89,3  ago   NNW