Caldas1b

Relatórios NOAA



Relatório para o 2023
                   Annual Climatological Summary for 2023

Name: www.meteocaldas.com   City: Caldas da Rainha   State: Portugal
Elevation: 130 m  Lat: N 39° 24' 29"   Lon: W 009° 08' 05"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 23  1  14,7   8,1  11,0   0.0   222     0  22,4  29   2,8   24    0    0    0    0
 23  2  15,9   8,1  11,7   0.0   186     0  19,8  19   3,7   24    0    0    0    0
 23  3  18,2  10,5  13,7   0.0   141     4  27,5  28   4,0    2    1    0    0    0
 23  4  20,4  12,4  15,8   0.0    90    14  29,7  17   9,3   13    3    0    0    0
 23  5  21,3  13,5  16,7   0.0    66    16  31,2   2  10,7   19    1    0    0    0
 23  6  22,7  16,3  18,8   0.0    17    33  30,1   6  13,9   11    1    0    0    0
 23  7  20,3  17,4  18,5   0.0    10    16  25,4  29  15,3   26    0    0    0    0
 23  8  24,7  17,0  19,9   0.0    13    63  36,7   7  13,9    4    7    0    0    0
 23  9  24,2  16,4  19,5   0.0    15    50  33,3  30  13,8   22    4    0    0    0
 23 10  23,7  15,9  19,1   0.0    31    56  33,5   9  12,2   23    8    0    0    0
 23 11  18,3  12,6  15,2   0.0    95     2  22,6  14   7,6   22    0    0    0    0
 23 12  14,3   9,1  11,4   0.0   213     0  19,0  12   5,5   23    0    0    0    0
------------------------------------------------------------------------------------
        19,9  13,1  15,9   0.0  1103   258  36,7 ago   2,8  jan   25    0    0    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 23  1  72,9   0.0  17,1   7    14   11    0
 23  2  20,7   0.0  12,3  24     5    3    0
 23  3  20,1   0.0   4,2   5    12    5    0
 23  4  10,8   0.0  10,2  21     2    1    0
 23  5   7,5   0.0   3,6  29     5    2    0
 23  6  27,9   0.0  13,8   8     7    2    0
 23  7   2,4   0.0   2,1  21     2    1    0
 23  8   0,3   0.0   0,3   2     1    0    0
 23  9  45,3   0.0  12,6   4     8    6    0
 23 10 157,5   0.0  31,8  19    18   12    3
 23 11  87,6   0.0  39,3  30    16    8    1
 23 12  51,9   0.0  11,1   3    10    7    0
---------------------------------------------
       504,9   0.0  39,3  nov  100   58    4

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 23  1  10,0  84,6   18     N
 23  2   8,9  84,6   23     E
 23  3   9,1  77,0    9   WSW
 23  4   9,8  81,0    9     N
 23  5  11,3 187,0    7     N
 23  6  12,0  64,8   30     N
 23  7  19,4  69,8   25     N
 23  8   5,3  76,0    3     N
 23  9   0,0   9,7   21     N
 23 10   0,0  73,4   30   NNE
 23 11   0,0   2,5    9   ---
 23 12   0,0   3,6   11   ---
------------------------------
         7,1 187,0  mai     N