Caldas1b

Relatórios NOAA



Relatório para o 2018
                   Annual Climatological Summary for 2018

Name: www.meteocaldas.org   City: Caldas da Rainha   State: Portugal
Elevation: 130 m  Lat: N 39° 24' 29"   Lon: W 009° 08' 05"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 18  1  14,0   8,3  10,9   0.0   228     0  19,0  29   3,9    8    0    0    0    0
 18  2  13,9   7,4  10,3   0.0   222     0  17,8  25   1,3    8    0    0    0    0
 18  3  14,8   9,3  11,8   0.0   202     0  18,5  31   4,4   21    0    0    0    0
 18  4  17,4  10,4  13,3   0.0   153     4  24,8  20   7,2    9    0    0    0    0
 18  5  19,5  12,3  15,1   0.0   109    10  25,5  23   9,3   13    0    0    0    0
 18  6  21,6  15,1  17,6   0.0    51    30  32,1  19  12,4    9    5    0    0    0
 18  7  22,8  17,1  19,3   0.0     8    40  25,5  15  15,7    3    0    0    0    0
 18  8  25,7  16,7  20,3   0.0    21    82  39,0   4  14,3   10   10    0    0    0
 18  9  26,1  16,3  19,7   0.0    23    64  36,3  25  14,4    7    8    0    0    0
 18 10  22,0  14,1  17,5   0.0    65    40  35,3   3   7,6   28    4    0    0    0
 18 11  17,7  11,2  13,9   0.0   133     2  21,8  16   8,2   28    0    0    0    0
 18 12  15,9   9,8  12,6   0.0   180     0  20,5   1   6,7   17    0    0    0    0
------------------------------------------------------------------------------------
        19,3  12,3  15,2   0.0  1399   275  39,0 ago   1,3  fev   27    0    0    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 18  1  78,8   0.0  25,4   5    11    8    1
 18  2  37,2   0.0  14,0  28     9    6    0
 18  3 191,2   0.0  33,8   2    23   21    2
 18  4 136,4   0.0  27,9  10    17   14    2
 18  5  42,7   0.0  36,9  24     5    2    1
 18  6  55,6   0.0  18,4  21     9    8    0
 18  7   0,0   0.0   0,0   0     0    0    0
 18  8   3,3   0.0   2,2  28     2    1    0
 18  9   0,0   0.0   0,0   0     0    0    0
 18 10  63,7   0.0  17,6  30    11   10    0
 18 11 137,7   0.0  38,3  11    17   14    2
 18 12  15,6   0.0   5,4  18     8    3    0
---------------------------------------------
       762,2   0.0  38,3  nov  112   87    8

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 18  1  10,7  53,6    7     N
 18  2  12,5  55,8   28   NNE
 18  3  15,3  84,6    2     W
 18  4  10,8  57,2    8   WNW
 18  5   8,4  47,9   14   NNW
 18  6   9,8  57,6   17   NNW
 18  7  12,6  51,1   31    NW
 18  8  12,7  51,1    9   NNW
 18  9  10,5  42,8   28   NNW
 18 10  12,0  82,1   13     N
 18 11  12,0  60,5   25     S
 18 12  14,8  80,6   13    SE
------------------------------
        11,8  84,6  mar   NNW