Caldas1b

Relatórios NOAA



Relatório para o 2017
                   Annual Climatological Summary for 2017

Name: www.meteocaldas.org   City: Caldas da Rainha   State: Portugal
Elevation: 130 m  Lat: N 39° 24' 29"   Lon: W 009° 08' 05"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 17  1  13,7   7,6  10,3   0.0   243     0  17,7   5   1,8   20    0    0    0    0
 17  2  16,1  10,0  12,5   0.0   162     0  21,3  22   5,7   11    0    0    0    0
 17  3  16,6  10,2  13,1   0.0   165     5  25,6   9   4,9   24    0    0    0    0
 17  4  20,7  12,9  16,2   0.0    84    21  26,8  11   7,9   27    0    0    0    0
 17  5  21,9  14,3  17,7   0.0    51    31  31,0  24   9,2    1    4    0    0    0
 17  6  23,6  16,2  19,3   0.0    24    55  34,3  20  13,6    5    6    0    0    0
 17  7  23,8  16,5  19,4   0.0    17    52  37,3   3  13,2    1    5    0    0    0
 17  8  24,3  16,5  19,7   0.0    18    59  32,7  20  13,3   10    5    0    0    0
 17  9  22,5  14,9  17,8   0.0    42    26  28,2  24  12,7   17    2    0    0    0
 17 10  25,1  15,1  19,1   0.0    41    67  33,7  15   8,5   11   10    0    0    0
 17 11  18,0  11,0  13,9   0.0   136     3  22,2   1   4,8   30    0    0    0    0
 17 12  15,0   8,8  11,5   0.0   208     0  18,1  30   5,7    2    0    0    0    0
------------------------------------------------------------------------------------
        20,1  12,8  15,9   0.0  1192   322  37,3 jul   1,8  jan   32    0    0    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 17  1  67,2   0.0  15,2   2     8    6    0
 17  2  84,2   0.0  24,1  13    15   11    1
 17  3 108,3   0.0  23,2   3    12    8    2
 17  4   5,4   0.0   4,1  30     2    1    0
 17  5  49,4   0.0  19,2   5     7    4    0
 17  6   5,1   0.0   2,6  28     4    1    0
 17  7   4,8   0.0   2,3   8     4    1    0
 17  8   6,0   0.0   3,0  29     3    2    0
 17  9   2,3   0.0   2,3   4     1    1    0
 17 10  39,4   0.0  15,1  17     6    6    0
 17 11  76,5   0.0  25,4   3     6    6    1
 17 12  62,2   0.0  16,2  10    12    8    0
---------------------------------------------
       510,8   0.0  25,4  nov   80   55    4

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 17  1   7,9  51,1   27   ENE
 17  2   9,9  56,9    4   SSW
 17  3  10,5  60,8    3   NNW
 17  4   8,9  47,2   30     N
 17  5   9,7  55,1   11    NW
 17  6  13,0  49,7    3   NNW
 17  7  13,5  50,4   23   NNW
 17  8  11,9  60,1    9   NNW
 17  9  13,1  45,0   15   NNW
 17 10   7,6  43,6   15   NNE
 17 11  10,8  51,8    5    NE
 17 12   9,1  77,0   10   WNW
------------------------------
        10,5  77,0  dez   NNW