Caldas1b

Relatórios NOAA



Relatório para o 2016
                   Annual Climatological Summary for 2016

Name: www.meteocaldas.org   City: Caldas da Rainha   State: Portugal
Elevation: 98 m  Lat: N 39° 24' 29"   Lon: W 009° 08' 05"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 16  1  15,3  10,6  12,8   0.0   162     0  19,1  24   7,3   17    0    0    0    0
 16  2  14,3   9,5  11,8   0.0   183     0  18,1   5   3,8   27    0    0    0    0
 16  3  14,6   9,5  11,8   0.0   198     0  18,6  29   6,7   11    0    0    0    0
 16  4  17,0  11,4  13,9   0.0   133     1  22,0  18   8,1   11    0    0    0    0
 16  5  20,2  13,2  16,1   0.0    84    17  30,2   3  10,8    1    2    0    0    0
 16  6  23,1  15,7  18,9   0.0    25    41  28,7  21  14,2   18    2    0    0    0
 16  7  25,8  16,2  20,0   0.0    19    72  37,3  15  13,7   14   11    0    0    0
 16  8  26,7  17,2  21,1   0.0    10    96  39,3   7  15,3   14    9    0    0    0
 16  9  24,9  16,2  19,5   0.0    19    57  32,9   6  14,7   26    6    0    0    0
 16 10  22,6  15,9  18,5   0.0    36    40  29,2  28  12,4    3    6    0    0    0
 16 11  17,5  11,4  14,0   0.0   133     5  23,6   1   6,3   22    0    0    0    0
 16 12  16,0   9,8  12,4   0.0   183     0  19,9   5   6,0   20    0    0    0    0
------------------------------------------------------------------------------------
        19,8  13,1  15,9   0.0  1192   334  39,3 ago   3,8  fev   36    0    0    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 16  1 163,1   0.0  32,4  25    17   15    1
 16  2 150,8   0.0  30,9  26    14   13    1
 16  3  60,6   0.0  11,5  30    13    9    0
 16  4  85,8   0.0  22,1  14    12   10    1
 16  5 130,7   0.0  30,2   7    12   10    2
 16  6   7,2   0.0   3,0  15     4    2    0
 16  7   2,2   0.0   2,2   7     1    1    0
 16  8   1,2   0.0   0,9  19     2    0    0
 16  9  21,8   0.0  16,0  13     3    2    0
 16 10  37,6   0.0   8,3  25    10    7    0
 16 11  89,3   0.0  26,5  20    14    9    1
 16 12  80,6   0.0  34,1  16     5    5    2
---------------------------------------------
       830,9   0.0  34,1  dez  107   83    8

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 16  1  14,4  69,1   10     S
 16  2  16,6  88,6   15    NW
 16  3  13,9  61,9    7   NNW
 16  4  15,1  54,7   11     W
 16  5  13,4  52,9    8   NNW
 16  6  14,3  56,5   28   NNW
 16  7  13,7  52,2   12   NNW
 16  8  13,1  46,1   20   NNW
 16  9  11,1  46,8    8   NNW
 16 10   9,2  49,3   22   ENE
 16 11   9,8  47,2   24     E
 16 12   9,6  57,6   16     E
------------------------------
        12,8  88,6  fev   NNW