Caldas1b

Relatórios NOAA



Relatório para o 2016 Janeiro
                   Monthly Climatological Summary for jan 2016

Name: www.meteocaldas.org   City: Caldas da Rainha   State: Portugal
Elevation: 98 m  Lat: N 39° 24' 29"   Lon: W 009° 08' 05"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  12,9  16,9   12:05  10,8   02:06   5,4   0,0  12,6  17,1  58,7   12:18     S
 2  12,9  16,1   12:26  11,4   06:08   5,4   0,0   0,0   6,2  16,6   02:04   SSE
 3  14,5  16,3   13:04  11,7   05:01   3,8   0,0   1,5  16,7  45,0   19:46   SSW
 4  14,9  16,4   10:48  11,9   18:37   3,4   0,0   6,5  24,2  62,6   15:30    SW
 5  10,8  12,1   00:00   8,5   11:51   7,5   0,0  15,6  22,0  59,8   15:26    NW
 6  12,6  14,4   20:32  10,9   05:59   5,6   0,0   6,5  15,6  43,6   23:26    SW
 7  15,0  15,8   13:30  14,4   00:00   3,3   0,0   4,3  21,4  44,6   14:12   SSW
 8  14,5  16,2   12:24  11,8   23:21   3,8   0,0  18,7  16,9  46,4   12:16   SSW
 9  13,3  15,4   16:15  11,2   05:29   5,0   0,0   2,8  17,0  53,3   17:25   SSW
10  15,5  16,5   12:54  12,9   23:59   2,8   0,0  14,9  32,2  69,1   19:51   SSW
11  13,3  16,4   12:12  11,5   23:27   5,0   0,0   8,5  15,7  41,0   00:03     W
12  12,3  15,8   10:54   9,8   22:58   6,0   0,0   0,0   6,5  19,8   12:12    SW
13  11,5  15,7   15:37   8,0   08:10   6,6   0,0   0,0  13,6  31,3   10:09    SE
14  13,2  15,2   10:38  12,0   18:38   3,9   0,0   7,5  15,2  35,6   18:42    NW
15  11,3  13,0   12:34   8,4   23:53   7,0   0,0   0,0  15,9  41,4   05:45     N
16   9,8  13,1   13:50   7,6   01:14   8,5   0,0   0,0  10,3  31,3   11:33   ESE
17   8,9  10,7   14:00   7,3   00:59   9,4   0,0   0,0  15,8  40,7   06:41    SE
18  11,9  15,5   12:03   9,1   04:38   6,4   0,0   0,0   9,7  36,0   14:04     W
19  11,9  14,5   14:50  10,2   08:06   6,3   0,0   7,5  11,0  41,4   21:23    SE
20  13,3  17,1   12:26  10,2   05:37   4,7   0,0   6,0   7,9  28,8   18:25   SSE
21  13,3  15,0   15:06  12,5   05:37   4,1   0,0  10,0  13,7  31,3   06:03   ESE
22  14,4  15,8   17:25  12,9   00:00   3,9   0,0   1,8   8,9  27,0   10:40    SE
23  15,7  18,6   14:03  13,7   07:27   2,6   0,0   0,0  11,0  28,4   10:48   ESE
24  15,3  19,1   16:33  12,8   07:48   3,1   0,0   0,0  22,3  49,3   12:57    SE
25  13,0  14,4   00:00  11,5   23:35   5,3   0,0  32,4   8,5  24,8   04:19   ESE
26  11,7  14,5   12:04   7,5   08:11   6,6   0,0   0,0   4,7  16,6   16:38     N
27  11,3  15,9   13:06   9,0   07:05   7,0   0,0   0,0  10,6  21,2   23:03    SE
28  11,9  16,1   11:29   9,7   08:44   6,4   0,0   6,0  15,9  43,2   14:26   NNE
29  10,9  13,5   14:12   8,0   07:39   7,4   0,0   0,0  14,3  33,1   12:54     N
30  11,1  12,8   16:58   9,0   03:37   3,5   0,0   0,0   9,3  17,6   21:21     N
31  13,6  14,9   13:24  12,2   00:00   3,0   0,0   0,0  11,9  25,2   23:43   NNW
----------------------------------------------------------------------------------
    12,8  19,1    24     7,3    17   162,7   0,0 163,1  14,4  69,1    10       S

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 32,4 on day 25
Days of Rain: 17 (>= 0,2 mm)  15 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration