Caldas1b

Relatórios NOAA



Relatório para o 2016 Fevereiro
                   Monthly Climatological Summary for fev 2016

Name: www.meteocaldas.org   City: Caldas da Rainha   State: Portugal
Elevation: 98 m  Lat: N 39° 24' 29"   Lon: W 009° 08' 05"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  12,6  15,4   14:09  10,0   07:43   5,7   0,0   0,0  14,0  28,4   17:09     N
 2  12,6  13,9   13:21  11,6   08:08   5,7   0,0   0,0  19,0  43,6   20:27     N
 3  12,8  15,0   12:27  10,6   23:56   5,5   0,0   0,0  17,7  37,8   01:43     N
 4  12,5  16,0   15:13  10,3   07:55   5,8   0,0   0,0  11,9  43,6   10:57     E
 5  13,1  18,1   15:01  10,4   07:50   5,2   0,0   0,0   9,3  27,7   09:56   ESE
 6  12,8  16,1   12:50  11,0   01:30   5,5   0,0   7,1  15,6  47,2   19:33   SSW
 7  13,2  15,9   13:18  11,5   07:26   5,1   0,0   0,0  13,8  38,2   05:03   WNW
 8  14,1  17,4   12:42  12,5   02:42   4,2   0,0   0,0  11,6  29,9   14:14   SSW
 9  14,1  15,2   11:20  12,5   03:39   4,2   0,0   3,2  18,7  39,6   14:56   WSW
10  14,5  15,1   15:06  13,8   23:56   3,8   0,0  11,7  19,0  47,2   13:27   WSW
11  14,0  14,7   12:09  13,0   19:50   4,3   0,0   7,1  17,1  42,5   06:05     W
12  14,6  15,2   11:37  13,3   00:00   3,7   0,0  12,1  23,9  53,6   11:59   WSW
13  14,4  14,9   14:30  13,1   22:40   3,9   0,0  17,4  22,9  53,3   16:31   WSW
14  11,4  13,3   03:33   8,3   20:05   2,6   0,0   8,9  30,5  80,3   12:56   WNW
15  10,4  11,8   14:03   7,8   23:52   7,9   0,0  10,3  31,6  88,6   00:28     N
16   7,6  11,6   14:18   4,1   06:03  10,7   0,0   0,0  12,4  32,0   15:56   NNE
17   9,1  12,0   11:20   5,6   02:45   9,2   0,0  11,7  10,2  35,3   17:29     S
18   8,5  10,9   14:07   6,0   09:03   9,8   0,0   4,6  16,7  44,3   08:49     N
19   8,3  12,5   13:51   4,2   08:05  10,0   0,0   0,0  14,5  31,7   17:37     N
20  11,1  17,6   14:17   5,6   07:33   7,2   0,0   0,0  11,1  31,7   16:00   NNE
21  13,8  17,9   14:34  11,4   03:04   4,5   0,0   0,0  10,5  33,5   10:54   ESE
22  13,0  17,6   12:48  10,0   07:00   5,3   0,0   0,0   8,7  26,3   13:42     N
23  12,0  13,6   13:18  11,0   21:39   6,3   0,0   0,0   7,4  23,4   14:45   NNW
24  12,3  14,3   13:44  10,9   06:26   6,0   0,0   5,7  16,2  47,2   18:29   WSW
25  12,2  13,9   13:42  10,6   06:08   6,1   0,0   0,0  12,6  29,9   00:21   WNW
26  10,1  12,0   00:00   7,3   23:56   8,2   0,0  30,9  22,7  75,2   16:30     W
27   6,5   9,1   23:58   3,8   09:14  11,8   0,0  19,1  22,1  81,7   05:42   NNW
28  10,5  12,2   13:43   8,6   03:15   7,8   0,0   1,0  27,9  53,6   11:16   NNW
29   9,8  12,2   13:49   6,6   06:44   7,8   0,0   0,0  19,5  52,6   01:13     N
----------------------------------------------------------------------------------
    11,8  18,1     5     3,8    27   183,8   0,0 150,8  16,6  88,6    15      NW

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 30,9 on day 26
Days of Rain: 14 (>= 0,2 mm)  13 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration