Caldas1b

Relatórios NOAA



Relatório para o 2019 Janeiro
                   Monthly Climatological Summary for jan 2019

Name: www.meteocaldas.org   City: Caldas da Rainha   State: Portugal
Elevation: 130 m  Lat: N 39° 24' 29"   Lon: W 009° 08' 05"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  12,0  17,4   10:46   8,3   06:09   6,3   0,0   0,0   9,2  19,4   15:24   NNE
 2  10,2  13,4   15:28   8,4   07:22   8,1   0,0   0,0  13,3  29,5   14:16     N
 3   9,4  15,9   15:41   4,3   08:18   8,9   0,0   0,0   9,5  23,4   11:06     E
 4   9,8  15,6   15:17   3,3   03:38   8,5   0,0   0,0  11,3  22,0   02:59   ESE
 5  11,0  16,9   12:38   7,1   23:41   7,3   0,0   0,0   8,3  17,3   22:54   ENE
 6   9,7  15,2   13:15   4,9   06:23   8,6   0,0   0,0   8,5  19,4   19:10   NNE
 7  10,8  17,3   11:46   4,0   07:49   7,5   0,0   0,0   7,0  14,8   09:09    NE
 8  12,3  21,0   15:32   7,8   03:29   6,1   0,1   0,0   9,1  19,4   06:02   ENE
 9  10,7  16,0   10:55   4,6   07:37   7,6   0,0   0,0   9,4  25,6   16:48     N
10  11,8  17,4   10:17   7,8   08:11   6,5   0,0   0,0   9,5  28,1   23:56     E
11   9,7  14,5   15:55   5,6   23:32   8,5   0,0   0,0  11,8  33,1   02:23     E
12  10,2  19,3   13:37   4,7   04:22   8,2   0,0   0,0   7,7  18,4   16:16    NE
13   9,7  17,7   13:25   5,4   01:45   8,6   0,0   0,0   9,1  20,9   16:17    NE
14   9,6  13,9   14:33   5,8   05:50   8,7   0,0   0,0   9,1  20,9   15:08     N
15   9,9  13,3   15:43   7,3   08:15   8,4   0,0   0,0   6,0  14,8   08:55     E
16   9,8  11,8   12:50   7,8   08:30   8,5   0,0   1,5   9,1  18,4   08:42   ESE
17   9,8  12,5   13:07   8,0   22:17   8,5   0,0   0,3  21,2  51,5   12:57     N
18   9,3  13,9   10:50   6,7   07:53   9,0   0,0   4,5  11,9  27,0   18:27   ESE
19  11,3  14,2   12:02   8,2   01:57   7,0   0,0   4,8  22,1  51,5   22:07   WSW
20  11,7  13,1   14:29  10,3   18:50   6,6   0,0   0,3  36,3  68,4   02:08   NNW
21  10,1  12,5   13:15   7,0   07:54   8,2   0,0   0,0  21,7  54,0   14:15     N
22  11,2  12,3   13:41   9,8   00:15   7,1   0,0   0,3  25,7  50,0   16:58    NW
23  12,0  13,4   11:25  10,2   05:16   6,3   0,0   1,2  32,8  61,2   05:06   NNW
24  12,6  13,5   11:36  11,6   23:55   5,7   0,0   0,0  38,4  66,2   02:31     N
25  11,7  16,4   11:56   8,7   07:28   6,6   0,0   0,0  14,6  37,8   01:30     N
26  11,7  20,4   16:20   8,2   10:08   6,7   0,0   0,0   9,2  34,2   23:47   NNW
27  11,3  13,3   13:11  10,2   15:55   7,0   0,0   0,3  28,0  47,9   11:16   NNW
28  11,5  13,0   13:31   9,5   02:51   6,8   0,0   1,8  21,2  36,7   02:04    NW
29  11,8  13,0   14:05  10,8   07:10   6,5   0,0   0,9  21,4  47,9   12:33   WNW
30  11,8  13,3   14:45  10,4   06:07   6,5   0,0  11,4  16,7  58,7   18:29   WSW
31  13,1  14,4   13:16  10,9   23:57   5,2   0,0   9,0  26,8  58,7   21:21   WSW
----------------------------------------------------------------------------------
    10,9  21,0     8     3,3     4   230,0   0,1  36,3  16,0  68,4    20       N

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 11,4 on day 30
Days of Rain: 12 (>= 0,2 mm)  4 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration