Caldas1b

Relatórios NOAA



Relatório para o 2019 Abril
                   Monthly Climatological Summary for abr 2019

Name: www.meteocaldas.org   City: Caldas da Rainha   State: Portugal
Elevation: 130 m  Lat: N 39° 24' 29"   Lon: W 009° 08' 05"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  13,9  18,6   12:37  11,6   23:51   4,4   0,0   2,7   7,1  24,5   16:55   WSW
 2  13,0  17,0   13:53   9,6   03:53   5,3   0,0   0,0  12,6  40,3   18:14     N
 3  11,4  13,7   16:35  10,3   22:06   6,9   0,0   4,5  28,8  61,2   17:20     N
 4  10,4  14,2   13:16   7,0   06:24   7,9   0,0   2,1  15,2  46,4   01:36   WNW
 5   9,6  12,6   16:36   5,6   07:07   8,7   0,0   8,4  20,3  56,2   05:13     W
 6  11,5  14,4   15:53   8,3   04:07   6,9   0,0   2,1  25,3  55,1   15:28     W
 7  12,7  15,6   17:08  10,4   09:30   5,6   0,0   2,4  17,3  50,0   19:19   SSW
 8  12,4  15,1   13:05  10,7   14:31   5,9   0,0   3,3  13,5  54,0   13:23    SW
 9  12,6  15,0   15:05  10,0   05:31   5,7   0,0   1,2  21,9  51,5   10:10     W
10  12,8  15,1   14:54  11,4   01:11   5,5   0,0   1,5  17,2  36,7   18:29    NW
11  12,5  15,5   15:27  10,5   05:37   5,8   0,0   0,0  14,7  40,3   17:44   NNW
12  12,7  16,8   13:59   8,7   04:10   5,5   0,0   0,0  10,1  24,5   16:26   NNW
13  14,2  17,4   16:05  11,3   04:11   4,1   0,0   1,5   8,4  24,5   17:36     S
14  16,2  20,4   15:35  14,7   23:58   5,5   0,2   0,0   7,3  23,4   18:12   SSW
15  13,9  16,0   13:35  11,4   23:59   4,4   0,0   0,3  12,1  37,8   11:12   WSW
16  13,2  20,0   15:35   8,1   04:13   5,1   0,1   0,0  11,6  30,6   16:26   SSE
17  12,9  15,6   17:09  11,5   02:52   5,4   0,0  10,5  16,0  37,8   17:36   SSE
18  13,3  16,5   16:05  10,5   05:50   5,0   0,0   4,2   9,5  30,6   13:37   WSW
19  13,5  18,0   13:31  10,8   04:44   4,8   0,0   4,5   8,5  31,7   15:36   NNW
20  16,1  21,9   11:30  12,5   06:58   2,6   0,4   0,0  11,4  37,8   14:45     N
21  16,2  20,4   11:58  13,2   00:02   2,3   0,1   0,0  16,3  46,4   13:49   NNE
22  13,5  17,2   13:49   9,9   23:02   4,8   0,0   6,6  13,3  54,0   20:17   WSW
23  10,7  13,3   14:17   8,1   08:17   7,6   0,0   3,9  22,0  50,0   06:03     W
24  12,8  15,9   16:15   9,7   00:00   5,5   0,0  11,3  27,5  72,4   17:43   SSW
25  12,7  15,1   16:13  10,1   02:44   5,6   0,0   1,8  25,1  52,6   11:20     W
26  13,0  15,5   12:06  11,2   05:57   5,3   0,0   0,0  14,6  34,2   17:36   NNW
27  13,1  16,8   11:05   9,2   05:45   5,2   0,0   0,0  21,2  46,4   17:11     N
28  14,1  19,9   16:34  11,3   06:45   4,3   0,1   0,0  10,3  25,6   19:39   NNW
29  13,7  17,0   13:09  11,4   06:48   4,6   0,0   0,0  18,0  46,4   22:37   NNW
30  13,3  15,5   15:30  12,1   07:28   5,0   0,0   0,0  25,9  47,9   04:40     N
----------------------------------------------------------------------------------
    13,1  21,9    20     5,6     5   161,2   0,9  72,8  16,0  72,4    24     WNW

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 11,3 on day 24
Days of Rain: 18 (>= 0,2 mm)  13 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration