Caldas1b

Relatórios NOAA



Relatório para o 2019 Novembro
                   Monthly Climatological Summary for nov 2019

Name: www.meteocaldas.org   City: Caldas da Rainha   State: Portugal
Elevation: 130 m  Lat: N 39° 24' 29"   Lon: W 009° 08' 05"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  18,6  20,0   15:31  17,9   05:43   0,1   0,4   0,5  15,9  41,8   13:48   SSW
 2  17,5  18,6   11:45  16,1   19:16   0,8   0,0   1,8  19,3  46,4   07:00   WSW
 3  16,5  18,1   13:37  15,1   07:24   1,8   0,0   1,8  18,9  54,0   02:15     W
 4  15,7  18,4   10:33  12,8   20:59   2,6   0,0   5,4  20,7  58,7   11:16   WSW
 5  14,9  17,0   13:47  13,5   22:51   3,4   0,0   0,9  19,3  51,5   08:23    NW
 6  14,7  16,8   11:42  12,9   02:27   3,6   0,0   5,8  11,3  41,8   21:11   WNW
 7  13,8  16,1   10:56  10,2   23:17   4,5   0,0   9,0  21,7  55,1   14:57    NW
 8  13,0  14,6   11:29   9,2   07:25   5,3   0,0   2,3  18,6  47,9   02:46   NNW
 9  13,3  16,0   11:48  10,5   01:30   8,1   0,0   3,2  15,5  57,6   16:10   WNW
10  13,8  15,3   23:22  12,1   17:27   4,5   0,0   3,1  21,0  51,5   22:18   NNW
11  14,6  15,8   09:34  12,5   21:38   3,7   0,0   4,5  20,5  50,0   04:18   NNW
12  13,8  15,8   22:20  11,7   06:50   4,5   0,0   0,5  14,8  34,2   01:57   WNW
13  14,8  16,1   00:26  12,9   23:51   3,5   0,0   2,7  19,3  50,0   02:09    NW
14  12,4  14,4   02:04   8,3   20:03   5,9   0,0  13,5  28,6  77,0   11:55    NW
15   9,5  11,9   13:22   7,7   08:12   8,8   0,0   5,4  23,7  67,3   11:59     N
16  10,4  13,5   14:43   8,1   02:15   7,9   0,0   0,9  13,3  34,2   00:00   NNW
17  13,3  15,2   12:55  10,5   00:00   5,0   0,0   9,5  17,2  43,9   18:13   WNW
18  11,4  13,7   14:36   9,3   21:48   6,9   0,0   0,9  15,7  40,3   11:47     N
19   9,8  10,8   14:08   8,4   08:03   8,5   0,0   0,9  12,9  34,2   21:24   ESE
20  12,2  15,9   13:18   9,8   07:40   6,1   0,0  20,3  11,8  31,7   01:48   SSE
21  13,0  15,7   11:32  11,4   08:21   5,3   0,0   1,8   9,5  24,5   23:18     S
22  14,4  17,0   11:32  11,8   23:59   3,9   0,0  21,2  28,6  70,9   05:36   WSW
23  13,0  15,0   12:47  10,5   01:07   5,3   0,0   3,1  17,4  57,6   08:21    NW
24  14,0  16,4   20:40  11,0   02:51   4,3   0,0   2,7  15,6  47,9   22:30     S
25  16,2  18,6   13:06  15,0   03:18   2,1   0,0   3,6  13,8  40,3   02:19    SW
26  16,1  17,1   10:41  13,8   22:39   2,2   0,0   9,0  21,8  46,4   14:26   SSW
27  14,3  16,9   14:07  12,8   06:12   4,0   0,0   0,4  12,3  43,9   12:17   SSW
28  16,0  18,1   11:45  14,4   00:06   2,3   0,0   0,0  17,8  41,8   14:52   SSW
29  16,7  17,5   12:25  16,2   00:00   1,6   0,0   0,0  18,2  36,7   12:27    SW
30  16,2  17,3   00:00  13,3   23:49   5,4   0,0   4,0  11,1  30,6   23:41    SW
----------------------------------------------------------------------------------
    14,1  20,0     1     7,7    15   131,9   0,4 138,7  17,5  77,0    14       W

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 21,2 on day 22
Days of Rain: 28 (>= 0,2 mm)  18 (>= 2,0 mm)  2 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration