Caldas1b

NOAA berichtet



Bericht 2019 Dezember
                   Monthly Climatological Summary for dez 2019

Name: www.meteocaldas.org   City: Caldas da Rainha   State: Portugal
Elevation: 130 m  Lat: N 39° 24' 29"   Lon: W 009° 08' 05"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  14,1  16,4   11:56  12,5   23:57   4,2   0,0   5,3  22,4  62,3   15:12    NW
 2  12,5  17,0   15:16   9,2   07:12   5,8   0,0   0,0  12,5  31,7   10:00   NNE
 3  11,6  19,3   13:08   7,1   06:11   6,7   0,0   0,0   6,4  22,0   16:10     N
 4  10,3  16,1   14:08   4,4   06:20   8,0   0,0   0,0   7,2  23,4   22:06    NE
 5  12,3  18,3   10:56   7,5   07:33   6,0   0,0   0,0   7,8  27,0   13:16     N
 6  12,8  20,2   12:29   8,2   07:48   5,5   0,1   0,0   6,6  20,9   13:47     N
 7  12,3  18,1   14:29   8,4   07:58   6,0   0,0   0,0   4,8  23,4   13:33     N
 8  14,6  16,5   15:29  11,9   00:07   3,7   0,0   2,3   7,2  29,5   22:15    NW
 9  13,3  17,4   11:38   9,7   23:05   5,0   0,0   0,5   9,2  30,6   01:07     N
10  12,0  21,2   16:28   5,8   07:31   6,4   0,1   0,5   3,5  14,8   05:45   ESE
11  12,8  15,5   11:07  11,0   07:13   5,5   0,0   6,8  12,8  46,4   05:59   NNW
12  13,8  15,6   11:39  11,4   03:38   4,6   0,0   4,3  18,2  49,0   20:51   WNW
13  15,0  16,4   13:05  14,0   08:43   3,3   0,0   2,7  13,9  43,9   04:12   WNW
14  14,3  17,7   13:28  12,4   06:15   4,0   0,0   0,9  10,0  34,2   13:46   SSW
15  14,4  16,8   14:05  12,9   23:59   4,0   0,0   5,8  15,4  39,2   16:07   SSE
16  11,9  13,2   01:07  10,7   17:07   6,4   0,0  18,0  11,8  47,9   18:27   NNW
17  12,4  18,7   11:14   9,7   06:02   5,9   0,0  13,1  11,7  43,9   00:45   NNW
18  15,0  18,0   12:18  11,2   00:00   3,3   0,0   1,6  24,2  58,7   21:31   SSE
19  16,9  17,8   02:05  15,4   23:11   1,4   0,0  10,9  33,6  90,7   18:34   SSW
20  16,6  17,7   18:13  15,5   08:53   1,7   0,0  29,5  27,2  69,8   13:37   WSW
21  17,3  19,0   14:14  15,8   23:15   1,1   0,0  16,8  30,7  68,4   13:36   WSW
22  15,8  18,5   15:02  12,8   23:58   2,5   0,0   1,3  14,8  43,9   11:36   WSW
23  12,7  15,7   15:20  10,5   07:50   5,6   0,0   1,3  16,4  35,6   09:02   ESE
24  14,6  19,6   14:34  10,6   05:09   6,6   0,0   0,9  15,6  42,8   12:02   ESE
25  15,1  17,8   15:55  13,2   06:56   3,2   0,0   0,0  17,5  46,4   09:23    SE
26  12,8  17,0   13:10  10,1   22:53   5,5   0,0   0,0  10,2  30,6   09:02     N
27  14,4  19,8   14:29  10,1   04:25   4,0   0,1   0,0   9,5  29,5   11:44   ESE
28  16,2  20,5   15:25  13,1   03:28   2,4   0,3   0,0   8,5  35,6   11:21   ESE
29  14,7  19,2   14:54  11,9   21:18   3,6   0,0   0,0  10,7  39,2   10:36   ESE
30  13,0  21,8   14:42   9,3   23:09   5,4   0,1   0,0   7,3  19,4   21:11    NE
31  10,9  15,5   12:18   8,6   08:10   7,4   0,0   0,0  12,4  29,5   05:34   NNE
----------------------------------------------------------------------------------
    13,8  21,8    30     4,4     4   144,7   0,7 122,5  13,5  90,7    19       W

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 29,5 on day 20
Days of Rain: 18 (>= 0,2 mm)  11 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration