Caldas1b

Relatórios NOAA



Relatório para o 2020 Janeiro
                   Monthly Climatological Summary for jan 2020

Name: www.meteocaldas.org   City: Caldas da Rainha   State: Portugal
Elevation: 130 m  Lat: N 39° 24' 29"   Lon: W 009° 08' 05"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  11,0  16,5   14:47   7,8   07:56   7,3   0,0   0,3   6,5  22,0   11:02   ESE
 2  10,4  11,9   12:45   9,3   00:24   7,9   0,0   0,0   9,1  17,3   12:34   SSE
 3  12,6  16,3   13:16  10,2   07:20   5,7   0,0   0,0   6,6  14,8   00:05   ESE
 4  12,4  19,7   13:07   9,4   23:55   5,9   0,0   0,0   4,8  17,3   15:17    NE
 5  11,5  16,5   15:17   7,5   05:57   6,8   0,0   0,0   5,8  24,5   11:28     E
 6  10,1  15,4   12:13   6,6   08:02   8,2   0,0   0,0   7,9  23,4   17:59    NE
 7   9,5  14,1   12:15   6,6   06:39   8,8   0,0   0,0  10,9  28,1   14:36     N
 8  10,7  12,5   23:54   8,1   00:00   3,3   0,0   0,0  13,3  20,9   00:00   NNE
 9  13,5  16,1   13:53   7,9   00:35   7,9   0,0   1,5   7,2  40,3   15:41   NNW
10  11,2  15,0   11:24   7,6   23:57   7,1   0,0   0,0  11,7  35,6   13:06     N
11  11,1  21,7   15:59   6,5   05:35   7,3   0,1   0,0   5,3  25,6   11:49     E
12  10,7  18,6   13:39   5,5   07:49   7,6   0,0   0,0   3,9  14,8   14:56    NE
13   8,9  11,3   14:35   5,8   07:20   9,4   0,0   0,0  13,3  30,6   23:26   ESE
14  12,5  15,2   22:42  10,0   02:19   5,8   0,0   3,0  21,4  42,8   20:20    SE
15  15,5  19,4   15:44  12,7   02:33   2,8   0,0  12,6  16,1  42,8   15:36   SSE
16  15,5  19,4   15:44  12,7   02:33   2,8   0,0   1,6  18,8  42,8   15:36   SSE
17  14,5  20,8   13:24  12,0   07:35  10,6   0,0   3,9   8,8  57,6   12:36   SSE
18  14,5  16,2   14:59  12,5   23:58   6,9   0,0  15,0  18,3  46,4   20:26     W
19  13,4  17,6   14:49   9,8   23:56   5,0   0,0   0,0  20,9  56,2   22:17     N
20   9,5  14,0   15:24   5,2   08:03  11,8   0,0   0,0  16,0  55,1   01:29   NNE
21   9,2  14,6   15:40   4,1   07:03   9,2   0,0   0,0   9,1  28,1   15:20     N
22   9,1  13,7   10:58   7,0   07:08  12,3   0,0   0,9   7,6  27,0   12:17    NE
23   9,5  14,0   14:59   8,1   00:50   8,8   0,0   0,3   9,5  31,7   10:42   ESE
24  10,5  13,4   16:11   7,9   02:44   7,8   0,0   0,6  13,0  33,1   10:43   ESE
25  11,4  15,3   12:16   8,3   07:37   6,9   0,0   0,0   6,0  22,0   12:55     N
26  11,1  15,9   15:12   9,3   20:29   7,2   0,0   0,0   8,8  28,1   15:59    SE
27  12,6  14,3   15:16   9,7   00:41   5,7   0,0   7,8  16,6  40,3   12:06     S
28  14,4  16,2   16:25  13,3   23:23   3,9   0,0   0,0  15,4  41,8   12:22   SSW
29  14,0  16,3   13:30  12,7   06:18   4,3   0,0   1,0  13,6  34,2   14:02     S
30  13,6  15,9   13:07  11,5   01:10   4,7   0,0   0,5  13,6  33,1   14:14   SSE
31  15,5  16,4   14:21  14,6   02:24   2,8   0,0   3,1  11,5  33,1   09:41   SSW
----------------------------------------------------------------------------------
    11,9  21,7    11     4,1    21   212,5   0,1  52,1  11,0  57,6    17     ESE

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 15,0 on day 18
Days of Rain: 14 (>= 0,2 mm)  6 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration