Caldas1b

Relatórios NOAA



Relatório para o 2021 Janeiro
                   Monthly Climatological Summary for jan 2021

Name: www.meteocaldas.com   City: Caldas da Rainha   State: Portugal
Elevation: 130 m  Lat: N 39° 24' 29"   Lon: W 009° 08' 05"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   8,5  11,4   10:29   7,0   17:22   9,8   0,0   1,4  12,6  71,6   12:08   NNW
 2   8,7  13,5   10:11   5,9   06:41   9,6   0,0   0,4  10,0  39,2   13:44     N
 3   8,1  13,2   10:32   5,2   06:43  10,2   0,0   0,0   8,5  27,0   20:47   NNE
 4   8,2  13,4   10:14   5,4   22:56  10,1   0,0   1,4   6,4  28,1   13:10   ENE
 5   7,1  14,0   14:59   3,0   07:56  11,2   0,0   0,0   6,9  15,8   02:25   ENE
 6   5,7  10,4   14:40   2,4   03:58  12,6   0,0   0,0   9,1  29,5   15:17    NE
 7   7,0  11,1   14:18   4,1   22:37  11,3   0,0   0,0  10,9  29,5   16:02   NNE
 8   5,2   9,6   15:26   0,1   08:06  13,1   0,0   0,0  16,4  54,0   21:18     N
 9   5,3   8,1   13:33   2,6   07:51  13,0   0,0   0,0  18,4  49,0   11:28   NNE
10   6,0  10,7   12:23   2,0   07:27  12,3   0,0   0,0  14,6  39,2   13:55   NNE
11   6,5  13,0   12:19   1,4   08:06  11,8   0,0   0,0  10,0  30,6   07:06   NNE
12   7,5  15,4   14:22   2,5   07:15  10,8   0,0   0,0   6,9  18,4   10:55   ENE
13   8,6  13,1   12:35   4,4   07:35   9,7   0,0   0,0  10,6  30,6   23:57     N
14  10,0  12,4   16:09   8,5   01:35   8,3   0,0   0,0  18,9  39,2   12:07     N
15  11,2  13,9   14:18   9,2   23:48   7,2   0,0   0,0  14,0  27,0   01:12     N
16   9,1  12,7   12:48   6,6   05:18   9,2   0,0   0,0  11,9  23,4   16:48     N
17   9,5  17,2   13:43   3,5   06:44   8,8   0,0   0,0   7,0  19,4   01:15   NNE
18  10,8  18,4   14:22   5,6   06:32   7,5   0,0   0,0   8,5  28,1   11:40     E
19   9,2  12,0   21:55   5,8   06:35   9,1   0,0   0,0  17,0  40,3   22:20    SE
20  13,2  15,2   13:53  11,1   00:00   5,1   0,0   4,0  27,2  69,8   02:44   SSW
21  13,7  14,5   10:28  12,5   03:38   4,6   0,0   2,9  25,6  58,7   12:16   SSW
22  12,7  14,4   11:36  10,1   21:40   5,6   0,0   2,2  27,1  76,0   06:34     W
23  12,8  14,5   15:08  10,5   00:11   5,5   0,0   6,1  24,0  64,8   14:46    SW
24  13,1  15,3   12:07  12,5   01:04   5,2   0,0   0,4  14,3  31,7   23:39     W
25  14,1  14,5   04:03  13,6   00:01   4,2   0,0   4,3  21,3  52,6   06:30   WSW
26  14,2  14,2   00:00  14,2   00:00   4,1   0,0  10,0  14,8  17,3   00:00    SW
27  14,2  14,2   00:00  14,2   00:00   4,1   0,0   0,0  14,8  17,3   00:00    SW
28  13,7  14,2   00:00  11,9   23:20   4,6   0,0   0,0  12,2  19,4   17:22    SW
29  12,5  13,7   23:41  11,2   07:37   5,8   0,0   0,4   9,7  35,6   23:59     S
30  13,5  15,5   13:54  12,3   23:11   4,8   0,0   3,6  22,5  57,6   14:51   WNW
----------------------------------------------------------------------------------
    10,0  18,4    18     0,1     8   249,2   0,0  37,1  14,5  76,0    22     WNW

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 10,0 on day 26
Days of Rain: 12 (>= 0,2 mm)  7 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration