Caldas1b

Relatórios NOAA



Relatório para o 2022 Julho
                   Monthly Climatological Summary for jul 2022

Name: www.meteocaldas.com   City: Caldas da Rainha   State: Portugal
Elevation: 130 m  Lat: N 39° 24' 29"   Lon: W 009° 08' 05"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  16,6  20,3   17:14  14,1   03:25   1,9   0,2   0,0  17,6  72,4   18:52     N
 2  18,4  23,6   14:43  15,9   00:52   1,0   1,1   0,0  12,2  47,9   16:31   NNW
 3  18,5  23,9   12:51  16,4   02:36   0,8   1,0   0,9   8,9  50,0   13:25    NW
 4  18,8  24,4   12:53  16,5   23:51   0,6   1,2   0,0   6,8  39,2   16:04   WNW
 5  18,2  22,2   14:40  16,1   02:36   0,9   0,8   0,0   7,9  33,1   16:55    NW
 6  20,9  24,5   10:37  16,6   07:08   0,5   3,0   0,0   9,0  33,1   12:24   WNW
 7  23,3  31,1   12:18  16,8   07:07   0,4   5,3   0,0   8,9  42,8   16:55     N
 8  26,7  36,2   12:37  18,0   05:32   0,0   8,4   0,0   8,1  39,2   16:01     N
 9  24,8  34,1   13:18  18,2   06:23   0,0   6,5   0,0   7,5  25,6   15:30   NNW
10  18,7  23,4   15:06  16,4   23:49   0,5   0,8   0,0  11,3  35,6   20:31   NNW
11  17,0  20,8   13:36  14,5   06:43   1,5   0,2   0,0  16,0  66,2   17:55     N
12  25,4  36,7   15:56  15,4   03:55   0,6   7,7   0,0   6,4  24,5   00:00   ENE
13  27,9  40,1   14:02  20,7   04:43   0,0   9,6   0,0   8,3  33,1   10:43   ENE
14  25,1  33,9   12:09  19,5   23:04   0,0   6,8   0,0   8,3  36,7   02:53   SSW
15  20,1  25,2   15:25  17,6   23:43   0,1   1,9   0,0   6,6  25,6   17:41   NNW
16  19,6  25,0   12:27  17,1   01:41   0,3   1,6   0,0   8,5  36,7   15:29     N
17  20,8  28,5   11:54  17,4   06:37   0,2   2,7   0,0   6,6  29,5   13:45    NW
18  20,7  25,1   15:28  16,9   06:18   0,1   2,5   0,0  11,2  33,1   16:11    SW
19  19,7  23,2   13:31  17,7   06:27   0,1   1,5   0,0  11,7  46,4   14:02   NNW
20  19,1  22,4   14:36  17,2   23:18   0,3   1,1   0,0  18,6  55,1   03:13     N
21  18,5  21,3   15:09  17,3   00:18   0,3   0,5   0,0  12,0  40,3   22:09     N
22  18,8  22,7   13:47  16,7   23:56   0,3   0,8   0,0  13,4  42,8   18:29     N
23  18,8  24,0   13:53  15,8   06:52   0,8   1,4   0,3   9,6  35,6   17:51     N
24  19,0  22,6   16:20  17,1   00:00   0,4   1,1   0,0  13,8  64,8   16:54     N
25  19,0  22,8   15:03  16,0   06:43   0,5   1,2   0,0  16,1  51,5   15:37     N
26  19,3  23,7   13:20  16,7   01:57   0,5   1,6   0,0  13,3  42,8   17:44     N
27  18,2  20,6   14:25  16,6   23:36   0,6   0,5   0,0  18,8  54,0   17:54     N
28  18,7  23,6   12:27  16,0   03:36   0,7   1,1   0,0  13,4  54,0   17:19     N
29  18,8  21,2   14:46  17,3   01:49   0,3   0,8   0,0  18,4  57,6   10:24     N
30  21,0  28,3   13:00  16,9   08:20   0,3   3,0   0,0   7,2  28,1   00:17   NNW
31  22,1  31,1   12:33  17,7   05:56   0,1   3,9   0,0   5,0  22,0   15:27   WNW
----------------------------------------------------------------------------------
    20,4  40,1    13    14,1     1    14,6  79,8   1,2  11,1  72,4     1     NNW

Max >=  27,0:  9
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 0,9 on day 3
Days of Rain: 2 (>= 0,2 mm)  0 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration