Caldas1b

NOAA berichtet



Bericht 2022 Dezember
                   Monthly Climatological Summary for dez 2022

Name: www.meteocaldas.com   City: Caldas da Rainha   State: Portugal
Elevation: 130 m  Lat: N 39° 24' 29"   Lon: W 009° 08' 05"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  11,7  17,5   14:49   8,7   06:50   6,6   0,0   0,0   7,1  35,6   03:31   ENE
 2  11,2  15,5   14:29   8,8   23:25   7,1   0,0   0,0   9,1  35,6   11:13   ESE
 3  10,7  14,4   15:29   8,3   05:31   7,6   0,0   0,0   9,4  33,1   09:49   ESE
 4  11,4  13,7   14:43   9,3   08:03   6,9   0,0   0,3   9,9  36,7   22:41   ESE
 5  12,8  14,5   15:01  11,4   05:21   5,5   0,0   0,0   8,3  31,7   02:28     E
 6  13,0  16,7   11:00  10,5   08:04   5,3   0,0   0,3   3,0  17,3   13:46   ESE
 7  12,3  14,2   23:21  10,6   07:38   6,0   0,0  20,1  15,2  50,0   17:54   ESE
 8  13,3  16,6   13:33  11,9   10:55   5,0   0,0  12,3  11,3  46,4   14:57   SSE
 9  13,7  16,0   15:17  12,1   00:04   4,6   0,0   6,6  10,5  36,7   16:57   WNW
10  12,2  14,6   13:32   9,9   21:25   6,1   0,0   5,1   8,6  40,3   23:38   NNW
11  16,1  17,7   04:06  10,4   00:00   2,2   0,0  15,3  16,5  55,1   02:03   WSW
12  17,6  18,4   10:13  16,5   17:17   0,7   0,0  16,2  20,8  66,2   11:11    SW
13  16,6  18,1   00:00  15,1   22:05   1,7   0,0  16,2  13,0  47,9   09:54    SW
14  14,5  17,0   14:10  11,8   23:56   3,8   0,0  21,3  11,7  42,8   14:21     S
15  12,8  15,8   12:59  11,3   00:45   5,5   0,0   5,1  10,3  36,7   15:10   SSW
16  13,6  15,2   14:24  12,7   22:24   4,7   0,0   6,9  13,1  42,8   12:04   WNW
17  13,7  18,0   14:44  11,0   23:59   4,6   0,0   0,0   4,6  22,0   00:19     S
18  12,9  15,5   14:40   9,9   08:20   5,4   0,0   0,0  15,2  36,7   11:31    SE
19  15,2  17,0   16:46  13,9   06:32   3,1   0,0   3,9  18,5  47,9   13:55   SSE
20  16,3  17,5   12:40  14,9   23:09   2,0   0,0   5,1  13,0  43,9   05:31    SW
21  16,0  17,6   12:08  14,8   03:03   2,3   0,0   0,0   9,0  31,7   14:52   SSW
22  15,9  17,7   12:30  14,3   23:57   2,4   0,0   0,3   6,1  28,1   13:10     S
23  15,4  18,1   12:54  14,1   00:12   2,9   0,0   0,0   8,7  28,1   13:45   SSE
24  15,5  18,7   14:44  13,1   07:59   2,8   0,0   0,0  14,1  40,3   22:14   SSE
25  13,5  16,3   00:11  12,2   23:54   4,8   0,0  15,9  11,5  47,9   01:47   SSE
26  14,1  17,7   15:52  11,6   03:59   4,2   0,0  32,1   3,8  33,1   12:51   ESE
27  14,6  19,7   14:27  11,5   23:15   3,7   0,0   0,3   2,3  14,8   08:27    SE
28  13,3  16,2   15:15  10,2   07:58   5,0   0,0   0,9   8,7  24,5   15:49   SSE
29  15,1  16,8   14:35  13,4   01:18   3,2   0,0   3,0  14,0  50,0   20:21    SW
30  16,1  17,9   11:43  14,1   23:47   2,2   0,0   0,0  17,0  46,4   13:11     S
31  14,4  17,0   23:18  11,8   06:54   3,9   0,0   0,0  16,3  42,8   06:03    SE
----------------------------------------------------------------------------------
    14,0  19,7    27     8,3     3   131,8   0,0 187,2  11,0  66,2    12       S

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 32,1 on day 26
Days of Rain: 20 (>= 0,2 mm)  15 (>= 2,0 mm)  3 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration