Caldas1b

Relatórios NOAA



Relatório para o 2024 Fevereiro
                   Monthly Climatological Summary for fev 2024

Name: www.meteocaldas.com   City: Caldas da Rainha   State: Portugal
Elevation: 130 m  Lat: N 39° 24' 29"   Lon: W 009° 08' 05"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  14,1  19,7   13:32   9,5   05:03   4,3   0,0   0,0   0,0   0,0   00:00   ---
 2  15,5  20,9   14:20  11,3   01:59   3,0   0,2   0,0   0,0   0,0   00:00   ---
 3  14,2  19,0   15:20  11,8   07:32   4,1   0,0   0,0   0,0   0,0   00:00   ---
 4  14,0  19,5   14:06   9,8   06:41   4,4   0,0   0,0   0,0   0,0   00:00   ---
 5  13,6  18,9   14:26   9,9   08:26   4,7   0,0   0,0   0,0   0,0   00:00   ---
 6  13,2  17,9   15:24   9,1   07:52   5,1   0,0   0,0   0,0   0,0   00:00   ---
 7  15,3  18,7   13:44  13,1   08:22   3,0   0,0   0,0   0,0   0,0   00:00   ---
 8  14,4  15,7   08:28  12,5   12:47   3,9   0,0   9,3   0,0   0,0   00:00   ---
 9  13,7  16,1   13:42  11,0   22:00   4,6   0,0  14,4   0,0   2,5   10:45   ---
10  11,5  13,7   13:54   9,6   05:20   6,8   0,0   3,9   0,0   0,0   00:00   ---
11  12,3  16,4   16:47   8,3   07:45   6,0   0,0   9,9   0,0   0,0   00:00   ---
12  15,7  19,0   15:04  14,1   07:30   2,6   0,0   0,0   0,0   0,0   00:00   ---
13  16,7  17,8   13:50  15,4   00:00   1,6   0,0   3,0   0,0   0,0   00:00   ---
14  17,5  21,0   14:11  14,5   06:29   1,4   0,6   0,0   0,0   0,0   00:00   ---
15  15,6  18,3   03:46  13,3   11:44   2,7   0,0   3,0   0,0   0,0   00:00   ---
16  14,2  17,2   14:18  11,4   07:42   4,1   0,0   0,0   0,0   0,0   00:00   ---
17  14,0  17,8   14:41  11,5   06:52   4,3   0,0   0,0   0,0   2,5   17:08   ---
18  13,3  17,6   13:57   9,7   07:55   5,0   0,0   0,0   0,0   0,0   00:00   ---
19  14,1  18,7   13:08 -12,6   07:31   4,2   0,0   0,0   0,0   0,0   00:00   ---
20  14,9  24,0   14:45   9,3   07:11   4,0   0,5   0,3   0,0   0,0   00:00   ---
21  13,0  15,8   14:47   9,3   05:23   5,3   0,0   0,0   0,0   0,0   00:00   ---
22  13,4  15,9   11:17  10,0   23:46   4,9   0,0   2,4   0,0   0,0   00:00   ---
23  10,9  13,3   12:14   8,6   20:08   7,4   0,0  11,1   0,0   0,0   00:00   ---
24  11,7  14,3   13:25   8,9   01:22   6,6   0,0   6,6   0,0   0,0   00:00   ---
25  14,0  15,7   11:17  10,3   23:10   4,3   0,0  12,3   0,0   0,0   00:00   ---
26  11,1  13,1   14:56   8,0   09:12   7,2   0,0   3,0   0,0   2,5   20:22   ---
27  11,0  12,6   14:00   8,3   07:40   7,3   0,0   0,0   0,0   0,0   00:00   ---
28  11,9  14,0   15:25   9,5   04:47   6,4   0,0   0,0   0,0   0,0   00:00   ---
29  12,0  14,3   14:29  10,7   07:46   6,3   0,0   0,6   0,0   0,0   00:00   ---
----------------------------------------------------------------------------------
    13,7  24,0    20   -12,6    19   135,5   1,3  79,8   0,0   2,5     9     ---

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  1
Min <= -18,0:  0
Max Rain: 14,4 on day 9
Days of Rain: 13 (>= 0,2 mm)  11 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration